CPES 2023 Program Agenda & Schedule

8:00 AM |  Breakfast

8:30 AM |  Introduction to Conference — intelliFLEX

8:40 AM |  Khasha Ghaffarzadeh — TechBlick

9:00 AM |  Fernando Zicarelli — Industry Consultant

9:20 AM |  Julie Ferrigno — e2ip Technologies

9:40 AM |  Jeremy Husic — Inteva Products

10:00 AM |  AM Networking Coffee Break

10:40 AM |  Jesus Zozaya — Voltera

11:00 AM |  Peter De Vrieze — SUSS Microtec Netherlands B.V.

11:20 AM |  Rolf Meyerhans — NSM — Norbert-Schläfli

11:40 AM |  Mariia Zhuldybina — TRAQC

12:00 PM | Lunch/Networking

1:15 PM |  Ioannis John Kymissis — Columbia University

1:55 PM |  Mark Duarte — Eastprint

2:15 PM |  Shawn Mo — Henkel

2:35 PM |  PM Networking Coffee Break

3:10 PM |  Thibault Lerailler — Punctuate Design

3:30 PM |  Charles Philippe Trudeau — INO – National Optics Institute

3:50 PM |  Panel Discussion | Funding and Financing

Oliverio Velazquez — MITACS

Louis-Martin Deslandes — Industrial Research Assistance Program (IRAP)

Bruno Soares — Export Development Canada (EDC)

4:30 PM |  intelliFLEX Awards

4:45 PM |  AGM for intelliFLEX members 

5:00 PM |  Networking Event/Reception/Poster Session/Exhibition

7:00 PM |  END OF DAY 1

8:00 AM |  Breakfast

8:30 AM |  Intro to Day 2/Student Poster Session Winner intelliFLEX

8:40 AM |  William WongUniversity of Waterloo

9:00 AM |  Sharmistha BhadraMcGill University

9:20 AM |  Salima Alem  National Research Council

9:40 AM |  Reza ChajiVueReal

10:00 AM |  AM Networking Coffee Break

10:40 AM |  Sylvain CloutierÉTS – École de Technologie Supérieure

11:00 AM |  Gerd GrauYork University

11:20 AM |  Ofer ShochetCopprint

11:40 AM |  Christophe SansregretC2MI

12:00 PM |  Lunch/Networking 

1:15 PM |  Antti KemppainenVTT

1:55 PM |  Harry ChouPulseForge

2:15 PM |  John Skabardonis Covestro

2:35 PM |  PM Networking Coffee Break

3:05 PM |  Steve Breed Optomec

3:25 PM |  Tricia Carmichael University of Windsor

3:45 PM |  Justine DecaensGroup CTT

4:05 PM |  Alireza SaidiIRSST – Robert-Sauvé Research Institute In Occupational Health & Safety

4:25 PM |  Closing Comments — intelliFLEX

4:30 PM |  END OF DAY 2

Program Agenda

Join us, as we gather together Canada’s flexible, printable and wearable electronics industry to discover the latest products, and gain insights from experts. Don’t miss out on the excitement of what’s to come at CPES2023.

Why attend CPES2023?

Past attendees have spoken and we have listened. CPES2023 delivers more of what you need to build your business or advance your R&D:

  • More time to network, to develop the partnerships that are key to your success.
  • Fewer product-focused presentations and more industry panels that tackle the challenges facing your organization.
  • Greater focus on helping industry find right opportunities to meet challenges with the addition of Technical Posters

Save up to 30% with intelliFLEX Membership

intelliFLEX Innovation Alliance Members save 15% on their first CPES2023 ticket, and 30% off with second participant. intelliFLEX members also have an exclusive invitation to an evening of hors d’eouvres following our Annual General Meeting (AGM).

 

    Program Agenda

    CPES2023 explores the broad spectrum of flexible and hybrid electronics (FHE) including printables and wearables, and the value chain required to bring innovative products and applications to market. Our agenda delivers more of what you need to build your business or advance your R&D.

    May 17

    Morning Session

    Basic Research

    Fundamental research aimed at developing new materials, processes and equipment for Flexible, Printable & Wearable Electronics.

    May 17

    Afternoon Session

    ADVANCED Research

    Research that targets the development of new applications/technologies to address emerging needs in Flexible, Printable and Wearable Electronics.

    May 18

    Morning Session

    COMMERCIALIZATION

    Innovative new products, materials, and processes that are being introduced to the Flexible, Printable and Wearable Electronics market.

    May 18

    Afternoon Session

    FUTURE MARKETS

    Prospective and emerging areas of technological and consumer interest in imaged use-case for Flexible, Printable and Wearable Electronics.